Pune city bus route no 103A operated by PMPML (Pune Mahanagar Parivahan Mahamandal Ltd). PMPML is the company that operates the public bus transport service in Pune and runs multiple number of city buses between Hinjawadi Maan Phase 3 and Lt. Vasant Dada Patil (Katraj Bus Depot) everyday.
PMPML offer different types of bus services including Regular, Rainbow, Night, Pune Darshan, Airport, Ladies Special and, Air Conditioned Buses. PMPML is also one of the largest bus transport service operator with a fleet of over 2100 buses. With more than 400 bus routes and 2500 bus stops, it connects almost every part of Pune and sub-urban with its huge network of buses.
This PMPML Pune 103A route city bus runs about 33 trips every day (one-way) and goes through 80 bus stops during a one way trip.
Glimpse of Route No. 103A Pune City Bus (PMPML)
Lt. Vasant Dada Patil (Katraj Bus Depot) to → Hinjawadi Maan Phase 3 | Hinjawadi Maan Phase 3 to → Lt. Vasant Dada Patil (Katraj Bus Depot) | |
---|---|---|
First Bus | 5:30 AM | 7:20 AM |
Last Bus | 8:10 PM | 10:10 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 33 per day | 32 per day |
PMPML Pune Bus no ‘103A’ (Lt. Vasant Dada Patil (Katraj Bus Depot) to → Hinjawadi Maan Phase 3) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Katraj Bus Depot | 5:30 AM |
2 | Morebaug | 5:31 AM |
3 | Sarpodyan | 5:32 AM |
4 | Bharati Vidyapeeth Gate | 5:34 AM |
5 | Balaji Nagar | 5:36 AM |
6 | Shankar Maharaj Math | 5:38 AM |
7 | Padmavati | 5:41 AM |
8 | Natu Baug | 5:43 AM |
9 | Aranyeshwar Corner | 5:45 AM |
10 | Bhapkar Petrol Pump | 5:46 AM |
11 | ST Colony | 5:47 AM |
12 | Laxmi Narayan Talkies | 5:49 AM |
13 | Swargate | 5:50 AM |
14 | Natraj Stand | 5:51 AM |
15 | Hirabaug | 5:53 AM |
16 | Madiwale Colony | 5:53 AM |
17 | SP College | 5:55 AM |
18 | Maharashtra Mandal | 5:56 AM |
19 | Sahitya Parishad | 5:57 AM |
20 | Alka Talkies | 5:58 AM |
21 | Deccan Corner | 5:59 AM |
22 | Garware College | 6:00 AM |
23 | Runwal Plaza (Sonal Hall) | 6:01 AM |
24 | Nal | 6:03 AM |
25 | SNDT College | 6:04 AM |
26 | Paud Phata | 6:06 AM |
27 | More Vidyalay | 6:08 AM |
28 | Ideal Colony | 6:09 AM |
29 | Ananda Nagar Kothrud | 6:10 AM |
30 | Jai Bhavaninagar | 6:11 AM |
31 | Pratik Nagar | 6:11 AM |
32 | Vanaz Corner | 6:13 AM |
33 | Vanaj Company | 6:14 AM |
34 | Kachara Depot | 6:15 AM |
35 | Bharati Nagar | 6:16 AM |
36 | Kothrud Depot | 6:17 AM |
37 | Shinde Farm | 6:19 AM |
38 | Bavdhan Khind / Chandni Chowk | 6:22 AM |
39 | Shinde Nagar | 6:23 AM |
40 | Bavdhan Gaon | 6:25 AM |
41 | Aditya Shagun | 6:27 AM |
42 | Ramnagar Bharat E Company | 6:30 AM |
43 | ARDE Colony | 6:33 AM |
44 | Pashan | 6:37 AM |
45 | Pashan Gaon | 6:38 AM |
46 | Datta mandir Pashan Road | 6:39 AM |
47 | Balaji Mandir | 6:40 AM |
48 | Vishwakarma | 6:41 AM |
49 | Sai Chowk | 6:42 AM |
50 | Pandavnagar Pashan | 6:43 AM |
51 | Pashan Vith Bhatti | 6:44 AM |
52 | Abhinav College / Sutarwadi | 6:44 AM |
53 | Sus Phata | 6:47 AM |
54 | Shiv Sagar Mangal Karyalaya | 6:49 AM |
55 | Yeshoda Niwas | 6:53 AM |
56 | Radha Hotel | 6:56 AM |
57 | Chhatrapati Shivaji Krida Sankul | 6:58 AM |
58 | Mutha Pool Balewadi | 7:01 AM |
59 | Mhutha Bridge | 7:02 AM |
60 | Balewadi Jakat Naka | 7:03 AM |
61 | Hinjewadi Jakat Naka | 7:05 AM |
62 | Savata Mali Mandir | 7:06 AM |
63 | Saudarya Hotel | 7:07 AM |
64 | Shivaji Chowk Hinjewadi | 7:12 AM |
65 | Persistent | 7:13 AM |
66 | Hinjewadi Police Station | 7:13 AM |
67 | Infosys Phase 1 | 7:15 AM |
68 | Siemens | 7:16 AM |
69 | Geometric | 7:17 AM |
70 | Bank of Maharashtra Hinjawadi | 7:18 AM |
71 | Tata Johanson | 7:19 AM |
72 | Wipro Company Circle | 7:23 AM |
73 | Emcure | 7:25 AM |
74 | Infosys Phase 2 | 7:27 AM |
75 | Power House Hinjawadi | 7:29 AM |
76 | Tata Motors | 7:31 AM |
77 | Tata Motors / DLF Company | 7:32 AM |
78 | Mahindra Tech 1 | 7:35 AM |
79 | Tech Mahindra | 7:36 AM |
80 | Hinjawadi Maan Phase 3 | 7:38 AM |
When you travel 103A route Pune city bus from Lt. Vasant Dada Patil (Katraj Bus Depot) towards (→) Hinjawadi Maan Phase 3, the first Bus is at 5:30 AM and last bus is at 8:10 PM from Lt. Vasant Dada Patil (Katraj Bus Depot) bus stop. PMPML runs a total of 33 daily trips from Lt. Vasant Dada Patil (Katraj Bus Depot) towards Hinjawadi Maan Phase 3 route.
Time table for Pune City Buses from Lt. Vasant Dada Patil (Katraj Bus Depot) towards (→) Hinjawadi Maan Phase 3
- First Bus
- 5:30 AM
- 6:05 AM
- 6:30 AM
- 6:55 AM
- 7:30 AM
- 8:00 AM
- 8:30 AM
- 9:00 AM
- 9:20 AM
- 9:50 AM
- 10:25 AM
- 10:50 AM
- 11:30 AM
- 11:50 AM
- 12:20 PM
- 12:55 PM
- 1:55 PM
- 2:30 PM
- 3:05 PM
- 3:40 PM
- 4:10 PM
- 4:30 PM
- 5:00 PM
- 5:30 PM
- 6:10 PM
- 6:45 PM
- 7:10 PM
- 7:45 PM
- 6:10 PM
- 6:45 PM
- 7:10 PM
- 7:45 PM
- 8:10 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 103A Timings from Intermediate Bus Stops towards Hinjawadi Maan Phase 3.
RETURN ROUTE: PMPML Pune Bus no ‘103A’ (Hinjawadi Maan Phase 3 to → Lt. Vasant Dada Patil (Katraj Bus Depot) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Hinjawadi Maan Phase 3 | 7:20 AM |
2 | Tech Mahindra | 7:21 AM |
3 | Mahindra Tech 1 | 7:22 AM |
4 | Tata Motors / DLF Company | 7:25 AM |
5 | Tata Motors | 7:27 AM |
6 | Power House Hinjawadi | 7:29 AM |
7 | Infosys Phase 2 | 7:31 AM |
8 | Emcure | 7:33 AM |
9 | Wipro Company Circle | 7:35 AM |
10 | Tata Johanson | 7:39 AM |
11 | Geometric | 7:40 AM |
12 | Siemens | 7:41 AM |
13 | Infosys Phase 1 | 7:43 AM |
14 | Hinjewadi Police Station | 7:44 AM |
15 | Persistent | 7:45 AM |
16 | Hinjewadi Gaon | 7:46 AM |
17 | Hinjawadi Jakat Naka | 7:49 AM |
18 | Saudarya Hotel | 7:50 AM |
19 | Savata Mali Mandir | 7:52 AM |
20 | Hinjewadi Jakat Naka | 7:53 AM |
21 | Balewadi Jakat Naka | 7:54 AM |
22 | Mutha Pool Balewadi | 7:57 AM |
23 | Chhatrapati Shivaji Krida Sankul | 8:00 AM |
24 | Radha Hotel | 8:02 AM |
25 | Mahalunge Corner | 8:02 AM |
26 | Yeshoda Niwas | 8:04 AM |
27 | Shiv Sagar Mangal Karyalaya | 8:07 AM |
28 | Abhinav College | 8:13 AM |
29 | Pashan Vith Bhatti | 8:14 AM |
30 | Kumbhar Vasti / Sutarwadi | 8:14 AM |
31 | Sai Chowk | 8:15 AM |
32 | Vishvakarma | 8:16 AM |
33 | Balaji Mandir | 8:17 AM |
34 | Dattamandir Pashan Road | 8:18 AM |
35 | Pashan Gaon | 8:19 AM |
36 | Goel Market Bus Stand | 8:20 AM |
37 | M.E.S. Pumping Station | 8:22 AM |
38 | ARDE Colony | 8:24 AM |
39 | Pashan Tank Rasta | 8:26 AM |
40 | Ramnagar Bharat E Company | 8:28 AM |
41 | Bavdhan Phata | 8:30 AM |
42 | Bavdhan Gaon | 8:31 AM |
43 | Shinde Nagar | 8:34 AM |
44 | Bavdhan Khind / Chandni Chowk | 8:35 AM |
45 | Shinde Farm | 8:38 AM |
46 | Kothrud Depot | 8:40 AM |
47 | Bharati Nagar | 8:41 AM |
48 | Kachara Depot | 8:41 AM |
49 | Vanaj Company | 8:43 AM |
50 | Vanaz Corner | 8:45 AM |
51 | Pratik Nagar | 8:45 AM |
52 | Jai Bhawani Nagar | 8:46 AM |
53 | Anand Nagar Kothrud | 8:47 AM |
54 | Ideal Colony | 8:49 AM |
55 | More Vidyalay | 8:50 AM |
56 | Paud Phata | 8:51 AM |
57 | Dashbhuja Mandir | 8:52 AM |
58 | SNDT College | 8:53 AM |
59 | Nal Stop | 8:55 AM |
60 | Karve Road Runwal Plaza (Sonal Hall) | 8:56 AM |
61 | Garware College | 8:57 AM |
62 | Deccan Corner | 8:59 AM |
63 | Alka Talkies | 9:00 AM |
64 | Sahitya Parishad | 9:00 AM |
65 | Maharashtra Mandal | 9:01 AM |
66 | SP College | 9:03 AM |
67 | Madiwale Colony | 9:04 AM |
68 | Hirabaug Chowk | 9:05 AM |
69 | Swargate Corner | 9:06 AM |
70 | Swargate | 9:08 AM |
71 | Laxmi Narayan Talkies | 9:08 AM |
72 | ST Colony | 9:10 AM |
73 | Bhapkar Petrol Pump | 9:11 AM |
74 | Aranyeshwar Corner | 9:12 AM |
75 | Natu Baug | 9:14 AM |
76 | Padmavati | 9:17 AM |
77 | Shankar Maharaj Math | 9:20 AM |
78 | Balaji Nagar | 9:21 AM |
79 | Bharati Vidyapeeth Gate | 9:24 AM |
80 | Sarpodyan | 9:25 AM |
81 | Morebaug | 9:27 AM |
82 | Katraj | 9:28 AM |
In return journey, when you travel 103A no. Pune city bus from Hinjawadi Maan Phase 3 towards (→) Lt. Vasant Dada Patil (Katraj Bus Depot), the first PMPML Bus is at 7:20 AM and last bus is at 10:10 PM from Hinjawadi Maan Phase 3 bus stop. Pune Mahanagar Parivahan Mahamandal Ltd runs a total of 32 daily trips from Hinjawadi Maan Phase 3 towards Lt. Vasant Dada Patil (Katraj Bus Depot) route.
Time table for Pune City Buses from Hinjawadi Maan Phase 3 towards (→) Lt. Vasant Dada Patil (Katraj Bus Depot)
- First Bus
- 7:20 AM
- 7:50 AM
- 8:20 AM
- 8:50 AM
- 9:25 AM
- 9:50 AM
- 10:20 AM
- 10:50 AM
- 11:55 AM
- 12:25 PM
- 12:55 PM
- 1:25 PM
- 1:55 PM
- 2:25 PM
- 2:55 PM
- 3:25 PM
- 4:05 PM
- 4:35 PM
- 5:05 PM
- 5:35 PM
- 6:05 PM
- 6:35 PM
- 5:05 PM
- 5:35 PM
- 6:05 PM
- 6:35 PM
- 7:05 PM
- 7:40 PM
- 8:40 PM
- 9:15 PM
- 9:40 PM
- 10:10 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 103A Timings from Intermediate Bus Stops towards Lt. Vasant Dada Patil (Katraj Bus Depot).