Pune city bus route no 208 operated by PMPML (Pune Mahanagar Parivahan Mahamandal Ltd). PMPML is the company that operates the public bus transport service in Pune and runs multiple number of city buses between Hinjawadi Maan Phase 3 and Hadapsar Depot Gadital everyday.
PMPML offer different types of bus services including Regular, Rainbow, Night, Pune Darshan, Airport, Ladies Special and, Air Conditioned Buses. PMPML is also one of the largest bus transport service operator with a fleet of over 2100 buses. With more than 400 bus routes and 2500 bus stops, it connects almost every part of Pune and sub-urban with its huge network of buses.
This PMPML Pune 208 route city bus runs about 43 trips every day (one-way) and goes through 81 bus stops during a one way trip.
Glimpse of Route No. 208 Pune City Bus (PMPML)
Hadapsar Depot Gadital to → Hinjawadi Maan Phase 3 | Hinjawadi Maan Phase 3 to → Hadapsar Depot Gadital | |
---|---|---|
First Bus | 5:30 AM | 7:20 AM |
Last Bus | 8:25 PM | 10:15 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 43 per day | 43 per day |
PMPML Pune Bus no ‘208’ (Hadapsar Depot Gadital to → Hinjawadi Maan Phase 3) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Hadapsar Depot | 5:30 AM |
2 | Tupe Hospital | 5:30 AM |
3 | Hadapsar Gaon | 5:32 AM |
4 | Magarpatta Phata | 5:34 AM |
5 | Vaid Wadi | 5:36 AM |
6 | Ramtekdi | 5:39 AM |
7 | Ramtekdi | 5:41 AM |
8 | Fatimanagar | 5:43 AM |
9 | Bhairoba Nala Police Chowki | 5:45 AM |
10 | Race Course (AFMC) | 5:48 AM |
11 | Mamadevi Chowk | 5:50 AM |
12 | Mahatma Gandhi Bus Stand (Pul Gate) | 5:51 AM |
13 | Indira Gandhi Chowk | 5:53 AM |
14 | Mahatma Gandhi Bus Stand | 5:53 AM |
15 | Juna Pul Gate | 5:55 AM |
16 | Bombay Garage | 5:57 AM |
17 | MG Road Pune Camp | 5:58 AM |
18 | Westend | 5:59 AM |
19 | Council Hall (Police Commissioner Office) | 6:00 AM |
20 | G.P.O. | 6:01 AM |
21 | Collector Office | 6:03 AM |
22 | Ambedkar Bhavan | 6:04 AM |
23 | Gujarati Dharamshala | 6:05 AM |
24 | Mangalwar Gadital | 6:06 AM |
25 | Juna Bazar | 6:06 AM |
26 | Shivaji Stadium | 6:07 AM |
27 | Kumbharwada | 6:08 AM |
28 | Dengale Bridge Anand Nagar (Manapa) | 6:09 AM |
29 | Pune Manapa Bus Station | 6:10 AM |
30 | Shivaji Putla | 6:11 AM |
31 | Shimla Office | 6:13 AM |
32 | Pumping Station | 6:16 AM |
33 | Central Mall | 6:18 AM |
34 | Mafatlal Bungalow / Reserve Bank | 6:19 AM |
35 | Rangehills Corner / Ganeshkhind Road | 6:19 AM |
36 | Rangahill Corner | 6:20 AM |
37 | Pune University Chowk | 6:23 AM |
38 | Chavan Nagar | 6:24 AM |
39 | Sakal Nagar | 6:26 AM |
40 | Shadu Vasvani Nagar | 6:28 AM |
41 | Sindh Colony | 6:29 AM |
42 | Aundh-Baner Phata | 6:30 AM |
43 | Green Park | 6:31 AM |
44 | Bhairavi Hotel | 6:32 AM |
45 | Trimurti Bungalow (Mauli Garden) | 6:34 AM |
46 | Ambedkar Nagar | 6:36 AM |
47 | Food Bazar | 6:37 AM |
48 | Vishwa Lodge | 6:38 AM |
49 | Hanuman Mandir | 6:39 AM |
50 | Baner Gaon | 6:40 AM |
51 | Baner Odha | 6:41 AM |
52 | Balewadi Phata | 6:42 AM |
53 | Kamalkar Vasti | 6:44 AM |
54 | Samadhi Mandir | 6:45 AM |
55 | Insurance Company | 6:46 AM |
56 | Balewadi Mahalunge Phata | 6:48 AM |
57 | Radha Hotel | 6:49 AM |
58 | Chhatrapati Shivaji Krida Sankul | 6:51 AM |
59 | Mutha Pool Balewadi | 6:54 AM |
60 | Mhutha Bridge | 6:55 AM |
61 | Balewadi Jakat Naka | 6:56 AM |
62 | Hinjewadi Jakat Naka | 6:58 AM |
63 | Savata Mali Mandir | 6:59 AM |
64 | Saudarya Hotel | 7:00 AM |
65 | Hinjawadi Jakat Naka | 7:02 AM |
66 | Shivaji Chowk Hinjewadi | 7:05 AM |
67 | Persistent | 7:06 AM |
68 | Hinjewadi Police Station | 7:06 AM |
69 | Infosys Phase 1 | 7:08 AM |
70 | Siemens | 7:09 AM |
71 | Bank of Maharashtra Hinjawadi | 7:11 AM |
72 | Tata Johanson | 7:12 AM |
73 | Wipro Company Circle | 7:16 AM |
74 | Emcure | 7:18 AM |
75 | Infosys Phase 2 | 7:20 AM |
76 | Power House Hinjawadi | 7:22 AM |
77 | Tata Motors | 7:24 AM |
78 | Tata Motors / DLF Company | 7:25 AM |
79 | Mahindra Tech 1 | 7:28 AM |
80 | Tech Mahindra | 7:29 AM |
81 | Hinjawadi Maan Phase 3 | 7:31 AM |
When you travel 208 route Pune city bus from Hadapsar Depot Gadital towards (→) Hinjawadi Maan Phase 3, the first Bus is at 5:30 AM and last bus is at 8:25 PM from Hadapsar Depot Gadital bus stop. PMPML runs a total of 43 daily trips from Hadapsar Depot Gadital towards Hinjawadi Maan Phase 3 route.
Time table for Pune City Buses from Hadapsar Depot Gadital towards (→) Hinjawadi Maan Phase 3
- First Bus
- 5:30 AM
- 5:55 AM
- 6:20 AM
- 6:45 AM
- 7:10 AM
- 7:35 AM
- 8:00 AM
- 8:25 AM
- 8:40 AM
- 9:15 AM
- 9:35 AM
- 9:50 AM
- 9:55 AM
- 10:15 AM
- 10:40 AM
- 11:05 AM
- 11:30 AM
- 11:55 AM
- 12:20 PM
- 12:45 PM
- 1:00 PM
- 1:15 PM
- 1:35 PM
- 1:55 PM
- 2:15 PM
- 2:30 PM
- 2:45 PM
- 3:05 PM
- 3:30 PM
- 3:55 PM
- 4:20 PM
- 4:45 PM
- 5:00 PM
- 5:15 PM
- 5:35 PM
- 6:00 PM
- 6:25 PM
- 6:45 PM
- 7:00 PM
- 7:20 PM
- 7:45 PM
- 8:05 PM
- 8:25 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 208 Timings from Intermediate Bus Stops towards Hinjawadi Maan Phase 3.
RETURN ROUTE: PMPML Pune Bus no ‘208’ (Hinjawadi Maan Phase 3 to → Hadapsar Depot Gadital Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Hinjawadi Maan Phase 3 | 7:20 AM |
2 | Tech Mahindra | 7:21 AM |
3 | Mahindra Tech 1 | 7:22 AM |
4 | Tata Motors / DLF Company | 7:25 AM |
5 | Tata Motors | 7:27 AM |
6 | Power House Hinjawadi | 7:29 AM |
7 | Infosys Phase 2 | 7:31 AM |
8 | Emcure | 7:33 AM |
9 | Wipro Company Circle | 7:35 AM |
10 | Tata Johanson | 7:39 AM |
11 | Siemens | 7:41 AM |
12 | Infosys Phase 1 | 7:43 AM |
13 | Hinjewadi Police Station | 7:44 AM |
14 | Persistent | 7:45 AM |
15 | Hinjewadi Gaon | 7:46 AM |
16 | Hinjawadi Jakat Naka | 7:48 AM |
17 | Saudarya Hotel | 7:50 AM |
18 | Savata Mali Mandir | 7:51 AM |
19 | Hinjewadi Jakat Naka | 7:53 AM |
20 | Balewadi Jakat Naka | 7:54 AM |
21 | Mutha Pool Balewadi | 7:57 AM |
22 | Chhatrapati Shivaji Krida Sankul | 7:59 AM |
23 | Radha Hotel | 8:02 AM |
24 | Balewadi Mahalunge Phata | 8:02 AM |
25 | Insurance Company | 8:04 AM |
26 | Samadhi Mandir | 8:05 AM |
27 | Kamalkar Vasti | 8:06 AM |
28 | Balewadi Phata | 8:09 AM |
29 | Baner Odha | 8:09 AM |
30 | Baner Gaon | 8:10 AM |
31 | Hanuman Mandir | 8:11 AM |
32 | Vishwa Lodge | 8:13 AM |
33 | Food Bazar | 8:14 AM |
34 | Ambedkar Nagar | 8:14 AM |
35 | Trimurti Bungalow (Mauli Garden) | 8:16 AM |
36 | Bhairav Hotel | 8:18 AM |
37 | Green Park | 8:19 AM |
38 | Baner Phata | 8:20 AM |
39 | Sindh Colony | 8:21 AM |
40 | Shadu Vasvani Nagar | 8:22 AM |
41 | Sakal Nagar | 8:24 AM |
42 | Chavan Nagar | 8:26 AM |
43 | Pune University Chowk | 8:27 AM |
44 | Chaturshrungi Corner | 8:29 AM |
45 | Rangehills Corner / Ganeshkhind Road | 8:31 AM |
46 | Ganesh Khinda E Square | 8:32 AM |
47 | Central Mall | 8:33 AM |
48 | Pumping Station | 8:34 AM |
49 | Mhasoba Gate | 8:34 AM |
50 | Ganeshkhind Road LIC Office 1 | 8:36 AM |
51 | Lokmandal | 8:38 AM |
52 | Engineering College Hostel (COEP Hostel) | 8:38 AM |
53 | The Institutions of Engineers | 8:39 AM |
54 | Shivaji Putla | 8:39 AM |
55 | Manapa (Mangala Takies) | 8:40 AM |
56 | Dengale Bridge Anand Nagar (Manapa) | 8:41 AM |
57 | Annasaheb Chowk | 8:42 AM |
58 | Kumbharwada | 8:42 AM |
59 | Shivaji Stadium | 8:43 AM |
60 | Juna Bazar | 8:45 AM |
61 | Mangalwar Gadital | 8:45 AM |
62 | Gujarati Dharamshala | 8:46 AM |
63 | Ambedkar Bhavan | 8:47 AM |
64 | Aambedkar Putla | 8:48 AM |
65 | Hotel Woodland | 8:49 AM |
66 | G.P.O. | 8:50 AM |
67 | Council Hall (Police Commissioner Office) | 8:51 AM |
68 | Westend | 8:52 AM |
69 | Central Bank | 8:53 AM |
70 | Bombay Garage | 8:55 AM |
71 | Juna Pul Gate | 8:57 AM |
72 | Mahatma Gandhi Bus Stand (Pul Gate) | 8:58 AM |
73 | Mamadevi Chowk | 8:59 AM |
74 | Race Course (AFMC) | 9:01 AM |
75 | Racecourse | 9:03 AM |
76 | Fatima Nagar | 9:04 AM |
77 | Kalubai Mandir Ramtekdi | 9:07 AM |
78 | Ramtekdi | 9:09 AM |
79 | Vaid Wadi | 9:12 AM |
80 | Hadapsar Gaon | 9:17 AM |
81 | Hadapsar Depot Gadital | 9:19 AM |
In return journey, when you travel 208 no. Pune city bus from Hinjawadi Maan Phase 3 towards (→) Hadapsar Depot Gadital, the first PMPML Bus is at 7:20 AM and last bus is at 10:15 PM from Hinjawadi Maan Phase 3 bus stop. Pune Mahanagar Parivahan Mahamandal Ltd runs a total of 43 daily trips from Hinjawadi Maan Phase 3 towards Hadapsar Depot Gadital route.
Time table for Pune City Buses from Hinjawadi Maan Phase 3 towards (→) Hadapsar Depot Gadital
- First Bus
- 7:20 AM
- 7:45 AM
- 8:10 AM
- 8:35 AM
- 9:00 AM
- 9:25 AM
- 9:50 AM
- 10:15 AM
- 10:30 AM
- 10:45 AM
- 11:05 AM
- 11:25 AM
- 11:50 AM
- 12:15 PM
- 12:40 PM
- 1:05 PM
- 1:30 PM
- 1:55 PM
- 2:20 PM
- 2:45 PM
- 3:00 PM
- 3:15 PM
- 3:35 PM
- 3:55 PM
- 4:05 PM
- 4:20 PM
- 4:35 PM
- 4:55 PM
- 5:20 PM
- 5:45 PM
- 6:10 PM
- 6:35 PM
- 6:55 PM
- 7:10 PM
- 7:30 PM
- 7:50 PM
- 8:20 PM
- 8:35 PM
- 8:50 PM
- 9:10 PM
- 9:35 PM
- 9:55 PM
- 10:15 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 208 Timings from Intermediate Bus Stops towards Hadapsar Depot Gadital.